Commission Plan
Explore our transparent and rewarding commission plan.
Ranks | PROFIT BY NEW PARTNER | PROFIT PER RELOAD STAFF | GAIN REFERENCE IN STAKING | GLOBAL RESIDUAL |
---|---|---|---|---|
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
Entrepreneur | 7% | 10% | 5% | 0% |
RANK CLASSIFICATION TABLE
Discover your potential and progression through our comprehensive.
Ranks | Franchise sales | Qualified ranks | Personal trade sales | Sales requied on the front line |
---|---|---|---|---|
Entrepreneur | 10K | |||
Entrepreneur | 21K | |||
Entrepreneur | 40K | 2K | ||
Entrepreneur | 40K | 2 SUPER DEALER | 2K | 2K |
Entrepreneur | 40K | 2 SUPER DEALER | 2K | 2K |
Entrepreneur | 40K | 2 SUPER DEALER | 2K | 2K |
Entrepreneur | 740K | 2 SUPER DEALER | 2K | 2K |
Entrepreneur | 7% | 2 SUPER DEALER% | 2K | 2K |
Entrepreneur | 7% | 2 SUPER DEALER% | 2K | 2K |
GROUP RESIDUAL CHARGE
Lorem ipsum dolor sit amet, consectetur
adipiscing elit.
Dealer | Supper Dealer | Admins trator | Supervisor | Manager | Department manager | Excutive Director | Vice President | President |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |